01
Z180 Z275 Galvanized Coil


Model Number: Galvanized Steel Coil
Technique: Hot Rolled/cold rolled
Surface Treatment: Coated,galvanized
Width: 600-2200mm,as Your Request
Length: As Your Request
Tolerance: ±1%
| Q/BQB 420-2003 | EN 10142:2000 | EN 10142:1990 | JISG3302-1994 | ASTMA653M-2002 |
| EN 10147:2000 | EN 10147:1991 | |||
| EN 10292:2000 | ||||
| DC51D+Z(St01Z, St02Z, St03Z), DC51D+ZF | DX51D+Z, +ZF | FeP02GZ, ZF | SGCC | CS Type C |
| SGHC | ||||
| DC52D+Z(St04Z) DC52D+ZF | DX52D+Z, +ZF | FeP03GZ, ZF | SGCD1 | CS Type A, Type B |
| DC53D+Z(St05Z) DC53D+ZF | DX53D+Z, +ZF | FeP05GZ, ZF | SGCD2 | FS Type A, Type B |
| SGCD3 | ||||
| Distinguish | Surface and Appearance Requirements | |||
| Home appliances | Micro-wave oven(L/S), home appliance side panels, etc. | Use smooth small spangle or zero spangle hot-dip galvanized steel strip, and the defects that must not exist include rust, corrosion, perforation, delamination, serious head-up lines, impact damage, fold marks, serious edge burrs, large waves, Intensive periodic concave and convex points, obvious zinc slag, zinc spot, galvanized line, zinc layer falling off | ||
| Appliance door panels (T/R, H/G)wait | Use zero-spangle hot-dip galvanized steel strip, and the defects that must not exist include rust, corrosion, perforation, delamination, severe head-up lines, impact damage, fold marks, serious edge burrs, large waves, and dense periodic bumps. , Obvious zinc slag, zinc spot, galvanized line, zinc layer peeling off | |||
| Architecture | Building exterior decoration (C/S) | Use smooth small spangle or zero spangle hot-dip galvanized steel strip, and the defects that must not exist include rust, corrosion, perforation, delamination, serious head-up lines, impact damage, fold marks, serious edge burrs, large waves, Intensive periodic concave and convex points, obvious zinc slag, zinc spot, galvanized line, zinc layer falling off. To some extent, the surface roughness is allowed to be slightly larger | ||


